Upcoming Medicare Supplement Rate Adjustments
Individual Medicare Supplement policies currently available in the following states have upcoming rate adjustments:
Check out the full rate change updates below.
State | Effective Date | Plan A | Plan B | Plan F | Plan G | Plan N |
Kentucky | 3/1/2022 | 7% | – | 4% | 7% | 4% |
Maryland | 3/1/2022 | 15% | – | 4% | 4% | 4% |
Nevada | 3/1/2022 | 12% | – | 12% | 12% | 12% |
New Mexico | 3/1/2022 | 3% | – | 3% | 4% | 0% |
Oregon | 3/1/2022 | 9% | – | 9% | 7% | 7% |
Pennsylvania | 3/1/2022 | 6.5% | 6.5% | 6.5% | 6.5% | 5% |
Virginia | 3/1/2022 | 8% | – | 7% | 8% | 4% |
West Virginia | 3/1/2022 | 5% | – | 5% | 5% | 5% |
- Any application dated before March 1, 2022, regardless of the effective date, will receive the current rates.
- Any application dated on or after March 1, 2022 requesting an effective date of March 1, 2021 or after will receive the new 3-1-22 rates.
Contact Senior Benefit Services