Upcoming Medicare Supplement Rate Adjustments
Individual Medicare Supplement policies currently available in the following states have upcoming rate adjustments:
Check out the full rate change updates below.
| State | Date | Plan A | Plan B | Plan D | Plan F | Plan HF | Plan G | Plan N |
| Louisiana (AHIC) | March 1, 2022 | 9% | 9% | — | 9% | — | 7% | — |
| Maryland (AHIC) | March 1, 2022 | 9% | 9% | — | 9% | — | 9% | 4% |
| Mississippi (ACC) | April 1, 2022 | 9% | — | — | 9% | — | 8% | — |
| Montana (CLI) | March 1, 2022 | 9% | 9% | — | 2% | — | 7% | — |
| North Carolina (ACC/AHIC) | March 1, 2022 | 9% | 9% | — | 9% | — | 6% | — |
Contact Senior Benefit Services


Does anyone else think that 2021 went fast? It seems like I was just writing about how we would all be looking forward to putting 2020 in the history books and welcoming in 2021. Like most folks we have hopes of gaining back a little bit more normalcy and enjoying a little less stress in our lives.
