Upcoming Medicare Supplement Rate Adjustments
Individual Medicare Supplement policies currently available in the following states have upcoming rate adjustments:
Check out the full rate change updates below.
State | Company | Effective Date |
Plan A | Plan B | Plan C | Plan D | Plan F | Plan HF | Plan G | Plan N |
Alabama | Continental Life | 3/1/2022 | 9% | 9% | – | – | 9% | – | 8% | – |
Illinois | Accendo | 3/1/2022 | 9% | – | – | – | 9% | – | 8% | – |
Illinois | Aetna Health Insurance | 3/1/2022 | 2% | 2% | – | – | 9% | – | 6% | 7% |
Indiana | Accendo | 3/1/2022 | 9% | – | – | – | 9% | – | – | – |
Indiana | Aetna Health and Life | 3/1/2022 | 9% | 9% | – | – | 9% | – | 9% | 9% |
Iowa | Accendo | 3/1/2022 | 9% | – | – | – | 9% | – | 9% | – |
Iowa | Aetna Health Insurance | 3/1/2022 | 9% | 9% | – | – | 900% | – | 9% | 9% |
Kansas | Aetna Health Insurance | 3/1/2022 | 9% | 9% | – | – | 9% | – | 8% | 2% |
Kentucky | Aetna Health and Life | 3/1/2022 | 9% | 9% | – | – | 5% | – | 2% | – |
Michigan | Accendo | 3/1/2022 | 9% | – | – | – | 8% | – | – | – |
Michigan | Continental Life | 3/1/2022 | 9% | 9% | – | – | 9% | – | 4% | 5% |
Nebraska | Accendo | 3/1/2022 | 9% | – | – | – | 9% | – | 4% | – |
Ohio | Accendo | 3/1/2022 | – | – | – | – | 9% | – | – | – |
Ohio | Continental Life | 3/1/2022 | 4% | 4% | – | – | 2% | – | 2% | – |
Oklahoma | Accendo | 3/1/2022 | 9% | – | – | – | 9% | – | 2% | – |
Pennsylvania | Accendo | 3/1/2022 | 8% | – | – | – | 7% | – | 4% | – |
Pennsylvania | Aetna Health Insurance | 3/1/2022 | 6% | 6% | – | – | 9% | – | 6% | – |
South Carolina | Aetna Health Insurance | 3/1/2022 | 9% | 9% | – | – | 7% | – | 7% | 7% |
Tennessee | Accendo | 3/1/2022 | 2% | – | – | – | 9% | – | 2% | – |
Tennessee | Continental Life | 3/1/2022 | 8% | 8% | – | – | 9% | – | 8% | – |
Texas | Accendo | 3/1/2022 | 6% | – | – | – | 9% | – | 2% | – |
Vermont | Continental Life | 3/1/2022 | 6% | 6% | 6% | 6% | – | – | – | – |
Virginia | Accendo | 3/1/2022 | 7% | – | – | – | 7% | – | – | – |
Wyoming | American Continental | 3/1/2022 | 6% | 6% | – | – | 8% | 6% | 8% | 8% |
Contact Senior Benefit Services